Judicial Elections Guide 2008
All too often people cast their votes for judges without knowing very much about the candidates they are voting for. But with important issues coming before state courts on a regular basis, it's imperative that you use the voice granted to you by our democracy to elect a fair and impartial candidate.
How can you learn more about these judicial candidates?
- Visit a candidate’s official website or request candidate-sponsored campaign literature
- Conduct your own research by using Internet search engines, such as Google or MSN
- Read newspapers, other media articles or editorials and blogs
- Consult state and local bar associations
- Contact civic leagues and other organizations that may publish guides about candidates
- Ask state and local interest groups who focus on the issues you care about most who they support
Visit Lambda Legal's Fair Courts Project
| Alabama | ||
|---|---|---|
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan | Harold See, Jr. (Not running) | Greg Shaw |
| Deborah Bell Paseur | ||
| Alaska | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Robert Eastaugh | |
| Arizona | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | W. Scott Bales | |
| Arkansas | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | (Election over.) | |
| California | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | (No high court retention elections this November.) | |
| Colorado | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Gregory Hobbs, Jr. | |
| Retention | Allison Eid | |
| Connecticut | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Delaware | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Florida | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Charles T. Wells | |
| Georgia | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Harris Hines
|
No Challengers |
| Voter Election - Nonpartisan | Robert Benham | No Challengers |
| Hawaii | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Idaho | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | (Election over.) | |
| Illinois | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan | Anne Burke | No Challengers |
| Indiana | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Randall T. Shepard | |
| Retention | Theodore R. Boehm | |
| Retention | Brent E. Dickson | |
| Iowa | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Daryl Hecht | |
| Retention | Brent Appel | |
| Retention | Mark Cady | |
| Kansas | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Lee Johnson | |
| Retention | Eric Rosen | |
| Kentucky | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Lisabeth Abramson | James M. Shake |
| Voter Election - Nonpartisan | Daniel Venters
|
Leonard Brashear
|
| Louisiana | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan | Greg G. Guidry Jimmy Kuhn | |
| Maine | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Maryland | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Massachusetts | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Michigan | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Clifford Taylor | Diane Hathaway |
Robert Roddis
| ||
| Minnesota | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Paul H. Anderson | Tim Tingelstad |
| Voter Election - Nonpartisan | Lorie Gildea | Deborah Hedlund |
| Mississippi | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Jim Smith | Ceola James Jim Kitchens |
| Voter Election - Nonpartisan | Charles Easley
|
David Chandler |
| Voter Election - Nonpartisan | Oliver E. Diaz, Jr.
|
Randy Pierce |
| Voter Election - Nonpartisan | Ann H. Lamar | Gene Barton |
| Missouri | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Patricia Breckenridge | |
| Montana | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Patricia O'Brien Cotter
|
No Challengers |
| Voter Election - Nonpartisan | Karla Gray (Not running) | Mike McGrath Ron Waterman |
| Nebraska | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | Lindsey Miller-Lerman | |
| Nevada | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | William Maupin (Not running) | Deborah Shumacher Mary "Kris" Pickering |
| Voter Election - Nonpartisan | Mark Gibbons
|
Thomas Christensen |
| New Hampshire | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| New Jersey | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| New Mexico | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan and Retention | Charles Daniels
| |
| Voter Election - Partisan and Retention | Patricio M. Serna (Retention)
|
|
| New York | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| North Carolina | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Bob Edmunds, Jr. < | Suzanne Reynolds |
| North Dakota | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Mary Maring
|
No Challengers |
| Voter Election - Nonpartisan | Daniel Crothers
|
No Challengers |
| Ohio | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Evelyn Lundberg Stratton | Peter M. Sikora |
| Voter Election - Nonpartisan | Maureen O'connor | Joseph D. Russo |
| Oklahoma | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | John Reif | |
| Retention | Tom Colbert | |
| Retention | Joseph Watt | |
| Oregon | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Martha Walters
|
No Challengers |
| Voter Election - Nonpartisan | Tom A. Balmer
|
No Challengers |
| Pennsylvania | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | (No high court retention elections this November.) | |
| Rhode Island | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| South Carolina | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| South Dakota | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | (No high court retention elections this November.) | |
| Tennessee | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | (No high court retention elections this November.) | |
| Texas | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan | Wallace B. Jefferson | Jim Jordon
Tom Oxford
|
| Voter Election - Partisan | Phil Johnson | Linda Reyna Yanez
Drew Shirley
|
| Voter Election - Partisan | Dale Wainwright | Sam Houston
David G. Smith
|
| Utah | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | (No high court retention elections this November.) | |
| Vermont | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Virginia | ||
| Type of Election | Incumbent | Challenger(s) |
| Appointment | (No high court elections.) | |
| Washington | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | Charles W. Johnson | |
| Debra L. Stephens | ||
| Mary E. Fairhurst | ||
| West Virginia | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Partisan (2 seats open) | Larry Starcher (Not running) | |
| Menis Ketchum | ||
| Margaret Workman | ||
| Beth Walker | ||
| Wisconsin | ||
| Type of Election | Incumbent | Challenger(s) |
| Voter Election - Nonpartisan | (Election over.) | |
| Wyoming | ||
| Type of Election | Incumbent | Challenger(s) |
| Retention | William U. Hill | |
Definitions
- Voter Election - Partisan
- An election in which multiple candidates may seek the same judicial position. Voters cast ballots for judicial candidates as they do for other public officials. A partisan election is one in which candidates run for a judicial position with the official endorsement of a political party. The candidate’s party affiliation is listed on the ballot.
- Voter Election - Nonpartisan
- An election in which multiple candidates may seek the same judicial position. Voters cast ballots for judicial candidates as they do for other public officials. An election in which a judicial candidate’s party affiliation, if any, is not designated on the ballot.
- Retention
- Judges stand for retention election near the end of their term of office. In a retention election, judges do not have opponents. Instead, voters decide whether or not to retain a judge in office. If a judge receives a simple majority of "yes" votes, the judge may serve another full term.
- Appointment
- There are two types of appointments: Gubernatorial and Legislative. Gubernatorial appointment is the process by which a judge is appointed by the governor (without a judicial nominating commission). The appointment may require confirmation by the legislature or an executive council. A Legislative appointment is the process by which judges are nominated and appointed or elected by legislative vote only.



